Facility Details
- Multiple locations with very specific yearly process timing
- Agri-business that focuses on grain drying utilizing high heat loading through November - January
- Looking to minimize costs as well as create savings without committing to a long-term contract
- Multiple locations required separate billing and individual invoices
Solution
|
Results
Month | Consumed Volume (Gj) |
EPRCOR Gas Supply Cost ($/Gj) |
EPCOR Total Cost ($) |
CESi Monthly Volume (Gj) |
CESi Commodity Cost w/ EPA Fee ($/Gj) |
CESi Total Cost ($) |
Difference ($) | ||
Nov-18 | 4,045 | $4.2582 | $17,225.57 | 750 | $3.7296 | $2,797.20 | -$14,428.37 | ||
Dec-18 | 1,897 | $4.2582 | $8,076.30 | 775 | $3.7296 | $2,890.43 | -$5,185.87 | ||
Jan-19 | 2,222 | $4.7657 | $10,588.93 | 868 | $3.7100 | $3,220.28 | -$7,368.65 | ||
Feb-19 | 1,633 | $4.7657 | $7,780.62 | 784 | $3.7100 | $2,908.64 | -$4,871.98 | ||
Mar-19 | 1,685 | $4.7657 | $8,028.59 | 868 | $3.7100 | $3,220.28 | -$4,808.31 | ||
Apr-19 | 1,101 | $4.6259 | $5,093.07 | 840 | $3.7100 | $3,116.40 | -$1,976.67 | ||
May-19 | 878 | $4.6259 | $4,061.46 | 868 | $3.7100 | $3,220.28 | -$841.18 | ||
Jun-19 | 554 | $4.6259 | $2,562.65 | 840 | $3.7100 | $3,116.40 | $553.75 | ||
Jul-19 | 360 | $4.4804 | $1,612.09 | 868 | $3.7100 | $3,220.28 | $1,608.19 | ||
Aug-19 | 425 | $4.4804 | $1,905.19 | 868 | $3.7100 | $3,220.28 | $1,315.09 | ||
Sep-19 | 546 | $4.4804 | $2,447.26 | 840 | $3.7100 | $3,116.40 | $669.14 | ||
Oct-19 | 724 | $3.9527 | $2,862.22 | 868 | $3.7100 | $3,220.28 | $358.06 | ||
Balancing | |||||||||
Feb-19 | 1,227 | $3.91 | $4,797.57 | ||||||
Jul-19 | 2,000 | $3.58 | $7,160.00 | ||||||
Oct-19 | 2,500 | $3.44 | $8,600.00 | ||||||
Totals | YTD | ||||||||
Total EPCOR Cost | $72,243.94 | ||||||||
Total CESi Cost | $57,824.72 | ||||||||
Difference | -$14,419.22 | ||||||||
REQUEST THE FULL CASE STUDY
We provide proactive solutions for commercial, industrial & agribusiness sectors in a volatile marketplace