Facility Details
-
Multiple locations with very specific yearly process timing
-
Agri-business that focuses on grain drying utilizing high heat loading through November - January
-
Looking to minimize costs as well as create savings without committing to a long term contract
Solution
|
Results
Month | Consumed Volume (Gj) |
Union Gas Cost ($/Gj) |
Union Total Cost ($) |
CESi Monthly Volume (Gj) |
CESi Commodity Cost ($/Gj) |
CESi Total Cost ($) |
||
May-17 | 3,408 | $4.66 | $15,886.25 | 12,772 | $4.6276 | $59,103.36 | ||
Jun-17 | 4,667 | $4.66 | $21,754.15 | 12,360 | $4.4783 | $55,352.40 | ||
Jul-17 | 5,147 | $5.14 | $26,448.75 | 12,772 | $4.2725 | $54,568.68 | ||
Aug-17 | 7,326 | $5.14 | $37,650.46 | 12,772 | $4.0890 | $52,225.08 | ||
Sep-17 | 4,491 | $5.14 | $23,082.08 | 12,360 | $3.9450 | $48,759.60 | ||
Oct-17 | 5,027 | $4.59 | $23,085.62 | 12,772 | $4.0358 | $51,545.56 | ||
Nov-17 | 64,625 | $4.59 | $296,760.47 | 12,360 | $4.3188 | $53,380.80 | ||
Dec-17 | 41,457 | $4.59 | $190,371.91 | 12,772 | $3.2867 | $41,978.34 | ||
Jan-18 | 27,267 | $4.25 | $115,956.48 | 12,772 | $4.2694 | $54,529.00 | ||
Feb-18 | 10,369 | $4.25 | $44,094.74 | 11.536 | $4.4026 | $50,788.64 | ||
Mar-18 | 7,878 | $4.25 | $33,503.40 | 12,772 | $4.3075 | $55,015.08 | ||
Apr-18 | 11,753 | $3.73 | $43,808.60 | 12,360 | $4.1063 | $50,754.00 | ||
$4.5834 | YTD Average | $4.1783 | ||||||
Balancing | ||||||||
January Block A | 5,000 | $4.1100 | $20,550.00 | |||||
January Block B | 5,000 | $4.2900 | $21,450.00 | |||||
February Block A | 14,000 | $4.3100 | $60,340.00 | |||||
February Block B | 8,000 | $4.2100 | $33,680.00 | |||||
February Block C | 4,500 | $3.8800 | $17,460.00 | |||||
February Block D | 350 | $3.8200 | $1,337.00 | |||||
April Block A | 4,440 | $3.5800 | $15,895.00 | |||||
Average Selling Price | $4.0286 | |||||||
Totals | YTD | |||||||
Total Union Cost | $872,402.92 | |||||||
Total CESi Cost | $798,712.54 | |||||||
Difference | $73,690.38 | |||||||
REQUEST THE FULL CASE STUDY
We provide proactive solutions for commercial, industrial & agribusiness sectors in a volatile marketplace